Image and PDF tools
Sixty-one image and PDF tool sites, tracked in one place. Twenty-five of them have full teardowns. Together the 61 sites draw more than 778 million visits a month, and the 25 with teardowns account for more than 727 million of that. Traffic figures are third-party estimates, mostly Semrush, October 2026.
Browse the 25 teardowns See membership
| Sites in this collection | 61 | PDF tools, image tools and file converters, from iLovePDF at 303.35M visits a month to Imagify at 66.78K |
|---|---|---|
| Full teardowns | 25 | The 25 biggest sites in the category, from iLovePDF at 303.35M to TinyPNG at 3.86M visits a month |
| Combined visits | 778M+ | Sum of the published third-party estimates; PDF24 Tools counts at the low end of its published range, 18.47M to 18.84M |
| Biggest site | 303.35M | iLovePDF, per Semrush, October 2026. Third-party estimate, not official MAU/DAU |
What is in this collection
This collection covers the tools that edit, convert and generate images and documents in the browser: PDF toolsets, image editors, AI image generators, background removers, upscalers, watermark removers and file converters. It is the first category on Everstood with 25 full teardowns, and the teardowns follow the same order as the table below: biggest first.
The 25 teardowns run from iLovePDF, the largest site in the whole database at 303.35M visits a month, to TinyPNG at 3.86M. The other 36 sites have data rows: a sourced traffic figure, a pricing line and a link to compare them with any two other tracked sites.
All 61 sites, biggest first
Traffic figures are third-party estimates, not official MAU/DAU. Pricing lines come from each site's own public pricing page. Compare any two or three sites on the compare page.
| Site | What it does | Monthly visits | Source | Pricing | Teardown |
|---|---|---|---|---|---|
| Online PDF toolset: merge, split, compress, convert, sign, OCR and AI tools, plus desktop and mobile apps | 303.35M | Semrush, Oct 2026 | Free $0; Premium $9/mo or $5/mo billed annually ($60/yr); Business custom | Full teardown | |
| Online file conversion and compression toolset: video, audio, images, documents and ebooks, plus an API | 51.03M | Semrush, Oct 2026 | Free (20 conversion minutes/day); Basic $12.99/mo ($10.83/mo annual); Standard $24.99/mo ($20.82/mo annual); Pro $29.99/mo ($24.99/mo annual); Scale custom | Full teardown | |
| Online PDF toolset: compress, convert, merge, edit, sign and AI PDF, plus desktop and mobile apps | 46.93M | Semrush, Oct 2026 | Free $0; Pro $15/mo or $10/mo billed annually ($120/yr); Team $12/user/mo or $8/user/mo billed annually | Full teardown | |
| Online image toolset: compress, crop, resize, convert, background removal and AI tools | 40.22M | Semrush, Oct 2026 | Free; Premium $5/mo billed annually ($60/yr); Business custom | Full teardown | |
| Online file format converter and API for 200+ formats, billed per conversion credit | 35.41M | Semrush, Oct 2026 | Free, 10 credits/day; Package $17.00 per 1,000 credits, one-off; Subscription $9.00/mo (1,000 credits/mo); Enterprise custom | Full teardown | |
| AI photo and video editing platform: photo editing, background removal, AI image and video generation, 180+ AI models in one subscription | 25.67M | Semrush, Oct 2026 | Pro $15/mo billed monthly or $10.50/mo billed yearly (save $54/yr), 500 credits/mo, 100 GB storage; Ultra at the default 2,500 credits $75/mo billed monthly or $60/mo billed yearly (save $180/yr), 300 GB/seat, price moves with a credits slider (1,500 credits $37.50/mo billed yearly; 10,000 credits $200/mo billed yearly); no free tier card on the pricing page, no trial length stated. Homepage showed a different Ultra price ($24.50/mo billed yearly) the same day; pricing page figures used. Note: visits rose from 25.58M in September 2026 to 25.67M in October 2026 | Full teardown | |
| Online PDF toolset: edit, merge, compress, convert, OCR, plus a desktop app | 24.96M | Semrush, Oct 2026 | Free $0; Week Pass $5/user/7 days; Monthly $7.50/user/mo; Annual $63/user/yr | Full teardown | |
| Online file format converter for 300+ formats: documents, images, audio, video and ebooks | 24.78M | Semrush, Oct 2026 | Free; Lite $11.99/mo ($6.99/mo annual); Basic $22.99/mo ($13.99/mo annual); Pro $44.99/mo ($25.99/mo annual) | Full teardown | |
| AI product photo editor: background removal, AI backgrounds, batch editing and AI models for sellers | 24.2M | Semrush, Oct 2026 | Pro $12.99/mo billed monthly or $7.50/mo billed yearly (save up to 42%); Max $34.99/mo or $20.99/mo; Ultra $99/mo or $82.50/mo; Enterprise custom. Pro 8,000 AI credits and 1,000 exports/mo; Max 25,000 and 3,000; Ultra 75,000 and 10,000. No free tier card on the pricing page; 'Start free trial' buttons, trial length not stated. Prices shown as $ only; footnote: Prices displayed in US Dollar (United States) | Full teardown | |
| Advanced online image editor in the browser, opens PSD and other formats, processes files locally | 21.4M | Semrush, Feb 2026 | Not publicly disclosed; Premium price appears inside the editor after sign-in | Full teardown | |
| Free online PDF toolset: merge, split, compress, convert, edit, sign and OCR, no account and no watermark | 18.47M-18.84M | Hypestat, Sep 2026 | Free, ad-supported; revenue from ads and paid API/server licences for businesses | Full teardown | |
| Online AI image editor and generator: editing, AI generation, face swap, background removal, video and audio generation | 16.21M | Semrush, Oct 2026 | Free; Plus $2.49/mo ($1.99/mo annual); Premium $9.99/mo ($7.99/mo annual); Ultra from $24.99/mo ($19.99/mo annual); Ultra MAX $49.99/mo ($39.99/mo annual) | Full teardown | |
| AI product photo editor: background removal, AI backgrounds, batch editing and AI image and video generation for sellers | 13.64M | Semrush, Oct 2026 | Free $0; Pro $10/mo ($8/mo annual); Business $30/mo ($24/mo annual) | Full teardown | |
| Cloud PDF editor and document management platform: editing, form filling, e-signatures, merge/split, conversion and team collaboration | 10.06M | Semrush, Oct 2026 | 30-day free trial; Personal Basic $8/mo billed annually or $20/mo monthly; Plus $12/mo billed annually or $30/mo monthly; Premium $15/mo billed annually or $40/mo monthly; Business Basic $8/mo (20 users, annual) and Premium $15/mo (10 users, annual) | Full teardown | |
| Midjourney | AI text-to-image tool: image and video generation plus an image editor | 9.25M | Semrush, Oct 2026 | Basic $10/mo or $8/mo billed annually; Standard $30/mo or $24/mo billed annually; Pro $60/mo or $48/mo billed annually; Mega $120/mo or $96/mo billed annually (annual billing saves 20%). Note: visits fell from 11.11M in September 2026 to 9.25M in October 2026 | Full teardown |
| AI image and video processing toolset: background removal, enhancement, ID photos and video background removal, billed per credit | 8.74M | Semrush, Oct 2026 | Free (sign up for 5 credits, previews free); subscriptions from $5.00/mo (80 credits) to $69.00/mo (1,450 credits); one-off packs from $4.99 (30 credits) | Full teardown | |
| Leonardo.ai | AI image and video generation platform: text-to-image/video, model fine-tuning and canvas editing, plus third-party models including Flux and Nano Banana | 8.73M | Semrush, Oct 2026 | Free $0 (150 Fast Tokens/day); Essential $12/mo or $10/mo billed annually (8,500 tokens/mo); Premium $30/mo or $24/mo (25,000 tokens/mo); Ultimate $60/mo or $48/mo (60,000 tokens/mo). Team from $72/mo (3 seats). API pay as you go. Prices in USD, ex tax; no trial stated. Note: visits fell from 9.15M in September 2026 to 8.73M in October 2026 | Full teardown |
| Online file format converter: audio, video, images, documents and ebooks, billed per credit | 8.43M | Semrush, Oct 2026 | Free trial 16 credits; Pay As You Go 480 credits $14 one-off; monthly subscription 2,800 credits $29/mo; monthly subscription 10,000 credits $89/mo. Yearly billing: 2,800 credits $23.17/mo, 10,000 credits $71.17/mo (Save 20%) | Full teardown | |
| Online image editing and AI generation: editing, filters, collage, AI images and video, avatars | 8.41M | Semrush, Oct 2026 | Basic free (Limited Free credits, exact count not stated); Pro $10.99/mo or $3.99/mo billed annually ($47.99/yr), 100 credits/mo; Pro+ $23.99/mo or $5.83/mo billed annually ($69.99/yr), 300 credits/mo; Max $29.99/mo or $20.99/mo billed annually ($251.92/yr), 1,000 credits/mo default tier | Full teardown | |
| AI creative platform: image/video/3D generation, real-time generation, LoRA training and App Builder | 5.5M | Semrush, Oct 2026 | Free $0 (100 compute units a day); Basic $9/mo or $5.25/mo billed annually (5,000 units a month); Pro $35/mo or $21/mo billed annually (20,000 units a month); Max $70/mo or $42/mo billed annually (40,000 units a month, default tier; 60,000-unit tier $105/mo or $63/mo billed annually); Business $200/mo or $160/mo billed annually (80,000 units a month, default tier); Enterprise custom; one-off compute packs also sold. Annual billing saves 40%. Note: visits rose from 5.43M in September 2026 to 5.5M in October 2026 | Full teardown | |
| AI image and PDF watermark removal tool, billed per credit (1 credit = 1 image = 2 PDF pages) | 5.49M | Semrush, Oct 2026 | Free (3 credits/month); Subscriptions from $9.99/mo (100 credits/mo); Annual from $44.99/yr; One-off credits from $8.99 | Full teardown | |
| Free online PDF converter: convert, edit, unlock, merge and export PDFs to Word, Excel, PowerPoint and JPG | 4.49M | Semrush, Oct 2026 | Free, no paid tier. Note: visits rose from 4.42M in September 2026 to 4.49M in October 2026 | Full teardown | |
| AI image-to-vector tool: PNG, JPG and WebP to SVG, PDF, EPS and DXF, free preview, downloads need a subscription, plus an API | 4.15M | Semrush, Oct 2026 | Unlimited Web App $9.99/mo; API from $9.99/mo (50 credits) to $4,999.99/mo (100,000 credits) | Full teardown | |
| AI image processing tool: background removal, enhancement, upscaling, ID photos and AI generation, web, desktop and mobile | 3.96M | Semrush, Oct 2026 | Free (limited non-HD downloads); Pro $9.99/mo ($4.99/mo annual, $59.99/yr); Max $29.99/mo ($21.99/mo annual, $263.99/yr); Weekly $5.99/week | Full teardown | |
| Image compression and format conversion, as a web tool and a developer API | 3.86M | Semrush, Oct 2026 | First 500 compressions/mo free; next 9,500 $0.009 each; over 10,000/mo $0.002 each; no subscription fee | Full teardown | |
| Online PDF converter: PDF to and from Word, Excel, PowerPoint and images, plus merge, split and compress | 3.61M | Semrush, Oct 2026 | Free; Premium $8/mo; 12-month plan $5/mo; Lifetime $120 one-off | Data row only | |
| AI photo and video enhancement software: denoise, sharpen, upscale, repair and video upscaling, desktop and web | 3.53M | Semrush, Oct 2026 | Billed monthly: Topaz for Web Image $19/mo, Video $29/mo, Pro $59/mo (annual commitment); Photo $39/mo, Video $59/mo, Gigapixel $29/mo, Studio $79/mo; annual Black Friday prices: Studio $299/year (was $499), Photo $169/year, Gigapixel $127/year, Web Image $169/year, Video $254/year, Web Video $254/year. Note: visits rose from 3.23M in September 2026 to 3.53M in October 2026 | Data row only | |
| NightCafe | AI art generation community: text-to-image, multiple models, daily challenges, Promptle and chat rooms, founded 2019 | 3.35M | Semrush, Oct 2026 | Not publicly disclosed (homepage: free daily credits, PRO paid tier exists but no price shown; /pricing returns 404). Note: visits rose from 2.76M in September 2026 to 3.35M in October 2026 | Data row only |
| AI image and video generation tool (text to image, AI editing, character consistency), strong at images with text | 3.1M | Semrush, Oct 2026 | Free (weekly credits); Plus $20/mo ($15/mo annual, $180/yr); Pro $60/mo ($42/mo annual, $504/yr); Team $30/user/mo ($20/user/mo annual, $240/yr); Pay as you go 1¢/credit | Data row only | |
| Free online image editor: crop, resize, convert, compress, mirror, rotate, shrink, pixelate and turn black and white | 3.04M | Semrush, Oct 2026 | Free (no paid tier found on the company site) | Data row only | |
| Online image toolset (edit, compress, resize, convert, background removal, AI tools) | 3.02M | Semrush, Oct 2026 | Free $0; Starter $8/mo ($77/yr); Pro $29/mo ($278/yr); Business $89/user/mo ($854/yr) | Data row only | |
| Free AI image generator: text-to-image, image editing, background removal, SVG conversion and short video; renamed from DALL·E mini in 2021 | 2.52M | Semrush, Oct 2026 | Not publicly disclosed (pricing page lists Supporter/Professional/Ultra tiers with $ placeholders, prices are JS-rendered; Free tier is free, watermarked, limited). Note: visits rose from 2.09M in September 2026 to 2.52M in October 2026 | Data row only | |
| Free online PDF merger: combine up to 20 PDFs at once, no software to install | 2.5M | Semrush, Oct 2026 | Free (no paid tier found on the company site) | Data row only | |
| AI image upscaler: up to 16K upscaling, de-pixelation, sharpening and denoising, with old photo restoration and text enhancement | 2.41M | Semrush, Oct 2026 | Free $0 (daily free allowance, exact number not shown); subscriptions monthly only: 200 credits $8.90/mo, 500 credits $12.90/mo, 1,000 credits $16.90/mo; one-off credit packs 200 credits $14.99 and up, credits never expire; Enterprise custom. Note: visits were flat, 2.41M in both September and October 2026 | Data row only | |
| Online PDF toolset with 40+ tools: convert, merge, split, compress, edit and OCR, plus a Windows desktop app | 2.09M | Semrush, Oct 2026 | Free; Web Monthly $6/mo; Desktop + Web Yearly $4/mo ($48/yr); Desktop + Web Lifetime $99 one-off | Data row only | |
| AI image upscaling and deblurring tool: upscaling, deblurring, video-to-cartoon and AI image generation | 1.89M | Semrush, Oct 2026 | Start $9.90/mo (50 credits, $5.75/mo billed annually), Premium $25/mo (500 credits, $15/mo billed annually), Premium Plus $29/mo (1,000 credits, $17.33/mo billed annually); business plans from $49/mo; homepage FAQ says 5 credits unregistered, 6 more after registration (no free tier on the pricing page). Note: visits fell from 2.01M in September 2026 to 1.89M in October 2026 | Data row only | |
| AI background removal tool: one-click cutout, background swap, online editor and API, billed per credit | 1.71M | Semrush, Oct 2026 | Free (low-resolution images up to 0.25MP, personal use); Monthly subscriptions from $5.99/mo (100 credits) to $359.90/mo (9,500 credits); Lifetime one-off from $1.89 (3 credits) to $189.99 (800 credits) | Data row only | |
| Free online toolset (PDF, images, video, AI writing, file tools, 200+ tools), no sign-up | 1.66M | Semrush, Oct 2026 | Free (no sign-up); single-category Unlimited $9/mo ($6/mo annual); TinyWow Unlimited $20/mo ($15/mo annual) | Data row only | |
| Free online JPG to PDF converter: up to 20 images per conversion, merged into one multi-page PDF or one PDF per image | 1.63M | Semrush, Oct 2026 | Free, no paid tier; pricing page returns 404 | Data row only | |
| Free online PDF editor and form filler, plus a Windows desktop app; the paid tiers unlock text and image editing, merge and convert | 1.55M | Semrush, Oct 2026 | Free; Premium $5.99/mo or $2.99/mo billed annually; Ultimate $8.99/mo or $4.99/mo billed annually | Data row only | |
| AI image upscaling tool: deep convolutional neural network enlarges images up to 16x, with noise reduction and sharpening | 1.53M | Semrush, Oct 2026 | Free $0 (20 images/mo, 5 MB uploads, up to 4x); Basic $6/2 months; Standard $12/6 months; Premium $22/12 months | Data row only | |
| Free AI object and watermark removal tool: erase people, text, watermarks and logos, AI background repainting | 1.37M | Semrush, Oct 2026 | Free $0 (daily free allowance, exact number not shown); subscriptions monthly only: 200 credits $8.90/mo, 500 credits $12.90/mo, 1,000 credits $16.90/mo; one-off credit packs 200 credits $14.99 and up, credits never expire; Enterprise custom. Note: visits fell from 1.44M in September 2026 to 1.37M in October 2026 | Data row only | |
| AI object removal for photos: paint over people, text, watermarks and blemishes; free exports capped at 720px | 1.17M | Semrush, Oct 2026 | Free (exports capped at 720px); Pro $5/mo or $36/yr ($3/mo) | Data row only | |
| AI image upscaling and enhancement: upscale, denoise, retouch, background removal and AI generation, billed per credit | 1.07M | Semrush, Oct 2026 | Free (10 credits on sign-up); Starter $9/mo (100 credits/mo, annual billing); Pro $24/mo (300 credits/mo); Max $34/mo (500 credits/mo) | Data row only | |
| AI photo and video enhancement tool: deblur, old photo restoration, denoise, portrait enhancement, AI portraits and video enhancement | 1.01M | Semrush, Oct 2026 | Not publicly disclosed (no pricing page; /pricing returns 404) | Data row only | |
| Free online file converter: documents, ebooks, images, icons, video, audio and archives, with batch conversion | 984.75K | Semrush, Oct 2026 | Free (no paid tier; voluntary donations only, $5) | Data row only | |
| Online OCR: turn images and scanned PDFs into editable Word, Excel and TXT, plus image translation and PDF to Word | 879.76K | Semrush, Oct 2026 | Free (guest 5 files/hour, up to 15MB; registered users 50 pages); Weekly $5.95/week (2,000 pages/week); Monthly $19.95/month (10,000 pages/month); Lifetime $49.95 one-off (30,000 pages) | Data row only | |
| AI background removal tool: upload an image for one-click background removal, with batch processing and HD downloads | 829.48K | Semrush, Oct 2026 | Free (3 credits on sign-up, 3 HD downloads); Pro pay-per-use: 10 credits $5.43, 100 credits $10.86, 1,000 credits $45.25 (credits valid 1 year); Enterprise custom | Data row only | |
| Online PDF toolset: split, merge, compress, convert, unlock, encrypt, rotate and add page numbers, 51 tools | 709.66K | Semrush, Oct 2026 | Free $0 (51 tools, 25 files a day, up to 4GB, ad-supported); Premium $6/month or $4/month billed annually ($48/year; unlimited, up to 10GB, no ads) | Data row only | |
| AI image deblurring and sharpening tool: deblur, 4x/4K upscaling and denoising | 661.89K | Semrush, Oct 2026 | Free $0 (starter allowance, refreshes regularly, exact number not shown); subscriptions monthly only: 50 credits $3.90/mo, 200 credits $8.90/mo, 500 credits $12.90/mo, 1,000 credits $16.90/mo; one-off credit packs 50 credits $4.99 and up, credits never expire; Enterprise custom. Note: visits fell from 706.78K in September 2026 to 661.89K in October 2026 | Data row only | |
| Free online file converter for 300+ formats: documents, images, audio, video and ebooks, no sign-up | 630.53K | Semrush, Oct 2026 | Free, no sign-up; up to 60 files/hour, 100 MB per file | Data row only | |
| PicResize | Free online image editor: resize, crop, rotate, compress and convert images, for social media and print | 598.61K | Semrush, Oct 2026 | Free (no paid tier found on the company site). Note: visits fell from 4.68M in September 2026 to 598.61K in October 2026 | Data row only |
| Free bulk image resizer: resize many images at once, processed locally, nothing uploaded | 574.04K | Semrush, Oct 2026 | Free (no paid tier found on the company site) | Data row only | |
| Free open source desktop PDF tool (Basic: split, merge, extract, rotate) with paid Visual and Enhanced editions | 366.47K | Semrush, Oct 2026 | Basic free, open source; Visual 14-day free trial, $34.90/user/yr subscription or $59 one-off licence; Enhanced Standard $69/user/yr, Pro $89/user/yr, Pro + OCR Advanced $129/user/yr (incl. VAT) | Data row only | |
| AI image generation and editing tool: AI image generation, video, avatars, old photo restoration and canvas | 313.01K | Semrush, Oct 2026 | Credit-based, no free tier: one-off 1,000 credits $12, 5,000 credits $60, 20,000 credits $240; monthly 1,000 credits from $10/mo; annual 1,000 credits from $108/year; buying 5,000 credits includes 2 free AI avatars. Note: visits rose from 261.34K in September 2026 to 313.01K in October 2026 | Data row only | |
| AI image upscaling and enhancement tool: 2x/4x/8x upscaling, super-resolution, background removal and AI outpainting, plus browser editing and format conversion | 161.28K | Semrush, Oct 2026 | Free $0/mo (100 credits/mo, up to 2X); Premium $9.99/mo (2,000 credits/mo, up to 8X, batch processing); Business $19.99/mo (6,000 credits/mo). Note: visits fell from 193.85K in September 2026 to 161.28K in October 2026 | Data row only | |
| Image optimisation service: WordPress plugin, API and online compressor, JPG/PNG/GIF/PDF to WebP/AVIF | 148.28K | Semrush, Oct 2026 | Free tier (limit not shown on the pricing page); Unlimited $10.99/mo ($8.33/mo annual, 100 AI credits/mo); Unlimited AI $15.99/mo ($13.33/mo annual, unlimited AI credits); one-off credits 30,000 for $19.99, up to 250,000 for $99 | Data row only | |
| Free online file converter: documents, images, presentations, archives, audio and video, 300+ formats, up to 250MB | 133.27K | Semrush, Oct 2026 | Free (up to 250MB; converted files kept 4 hours for guests, 3 days for registered users); Premium tier price not publicly disclosed | Data row only | |
| Online image compressor: compress JPEG, PNG, SVG, GIF and WEBP in the browser | 133.06K | Semrush, Oct 2026 | Free (up to 10MB, 50 compressions a day); Pro $50/year (annual price only, no monthly price shown; up to 20MB, unlimited compressions, advanced settings, image scaling, no ads) | Data row only | |
| Photo object removal and retouching: circle an object, watermark, date or wire to remove it, plus Windows and Mac desktop apps | 74.21K | Semrush, Oct 2026 | Desktop $29.99 for a 1-year licence (1 year of updates, unlimited images, no watermark); bundle Inpaint + PhotoScissors $49.98 (was $59.98); three-app bundle + BatchPhoto $84.95 (was $129.95) | Data row only | |
| WordPress image optimisation plugin and online compressor: Smart Compression, WebP/AVIF conversion, bulk optimisation | 66.78K | Semrush, Oct 2026 | Starter $0/mo (20 MB/mo, about 200 images); Growth $3.59/mo (was $5.99, 500 MB/mo, about 5,000 images); Infinite $7.19/mo (was $11.99, unlimited images); annual Growth $2.99/mo, Infinite $5.99/mo. Current prices look like a promotion; original prices noted | Data row only |
Full teardowns are for members
Each teardown page shows its data card, TL;DR and first two sections free. The pricing, acquisition, conversion and retention sections are member content. Membership is $29 a month or $249 a year. Checkout is not open yet, so there is no way to pay today. The paid features themselves are built and live in the member area: full teardown text, saved comparison sets, data exports and per-category collections. Join the email list and you get one full teardown a week, free. When checkout opens, list members are notified first.
How the numbers are sourced
Every site in this collection passed the same gate as the rest of the database: a public source has to publish a monthly visit number for it, with the source and the month named. No number, no entry. Fifty-nine of the 61 figures are Semrush, October 2026. Photopea is Semrush, February 2026, the oldest figure in the collection. PDF24 Tools is Hypestat, September 2026, published as a range of 18.47M to 18.84M; the combined totals on this page use the low end. The method, including how conflicting figures are handled, is set out on the methodology page.
Read the next one in your inbox
The new ones go out by email first, one a week, with the traffic source and month attached to every number. Leave your address and the next one comes to you.