Video tools
Sixteen video tool sites, tracked in one place. One of them has a full teardown. Together the 16 sites draw more than 80 million visits a month, and the one with a teardown accounts for more than 17 million of that. Traffic figures are third-party estimates, all Semrush, October 2026.
Read the Clideo teardown See membership
| Sites in this collection | 16 | Online video editors, AI video generators, AI avatars and digital humans, remote recording, screen recording and AI audio and video editing, from Clideo at 17.06M visits a month to Riverside at 118.26K |
|---|---|---|
| Full teardowns | 1 | Clideo, the largest site in the category at 17.06M visits a month |
| Combined visits | 80M+ | Sum of the published third-party estimates, all Semrush, October 2026 |
| Biggest site | 17.06M | Clideo, per Semrush, October 2026. Third-party estimate, not official MAU/DAU. The forty-second-largest site in the whole database |
What is in this collection
This collection covers the tools people open when they make video in the browser: online video editors, AI video generators, AI avatars and digital humans, remote recording, screen recording, and AI audio and video editing. Clideo is the forty-second-largest site in the whole database at 17.06M visits a month, and the only site in the category with a full teardown so far. VEED.io, the second-largest site in the category at 12.68M, and InVideo, the third at 9.37M, do not have teardowns yet. The other 15 sites have data rows: a sourced traffic figure, a pricing line and a link to compare them with any two other tracked sites.
All 16 sites, biggest first
Traffic figures are third-party estimates, not official MAU/DAU. Pricing lines come from each site's own public pricing page. Compare any two or three sites on the compare page.
| Site | What it does | Monthly visits | Source | Pricing | Teardown |
|---|---|---|---|---|---|
| Online video editing and processing toolset (trim, compress, merge, add subtitles), in the browser | 17.06M | Semrush, Oct 2026 | Free $0 (10 credits/mo, watermarked); Pro $12/mo ($9/mo annual, $108/yr) | Full teardown | |
| Online AI video editor (edit, captions, translate, AI voiceover), for creators and teams | 12.68M | Semrush, Oct 2026 | Free to start; Creator $25/user/mo ($12/user/mo annual); Pro $45/user/mo ($22/user/mo annual); Enterprise custom | Data row only | |
| AI video generation and editing tool: text to video, multiple AI models, timeline editing and stock footage | 9.37M | Semrush, Oct 2026 | Free tier (per terms); Starter $20/seat/mo ($10/seat/mo annual); Plus $60/seat/mo ($30/seat/mo annual); Max $135/seat/mo ($75/seat/mo annual, 5,000 credits tier) | Data row only | |
| One-stop AI video, image and music creation platform: AI generation, editing, enhancement, conversion and captions, 30+ tools | 9.15M | Semrush, Oct 2026 | Not publicly disclosed (pricing page is JS-rendered, no price figures in static text); free trial: 3 check-in credits a day, 1 video/image/audio, 720p watermarked | Data row only | |
| AI video and image generation platform: Gen-4 models, AI editing, ad generation, App Studio and developer API | 8.03M | Semrush, Oct 2026 | Free $0 (125 credits one-off); Standard $15/mo ($12/mo annual, 625 credits/mo); Pro $35/mo ($28/mo annual, 2,250 credits/mo); Max $95/mo ($76/mo annual, 9,500 credits/mo) | Data row only | |
| AI video, image and audio generation suite: template videos, logos, websites, AI images and voiceovers, in the browser | 4.15M | Semrush, Oct 2026 | Free $0; Lite $15/mo ($9/mo annual, $108/yr); Pro $39/mo ($19/mo annual, $228/yr); Business $59/mo ($39/mo annual, $468/yr) | Data row only | |
| Vidnoz | AI video generation platform: AI avatars, templates, voiceover, video translation and voice cloning | 3.78M | Semrush, Oct 2026 | Free $0 (30 credits a day); Starter $26.99/mo or $19.99/mo billed annually (450 credits/mo); Business $74.99/mo or $56.99/mo billed annually (900 credits/mo); Enterprise custom; add-ons: Avatar Pro $299/yr, Voice Clone $9.99/mo | Data row only |
| AI text-based audio and video editing: edit video and podcasts by editing text, AI voiceover, filler word removal, AI video assistant Underlord | 3.24M | Semrush, Oct 2026 | Free $0; Hobbyist $24/person/mo ($16/person/mo annual); Creator $35/person/mo ($24/person/mo annual); Business $65/person/mo ($50/person/mo annual); Enterprise custom | Data row only | |
| AI video and image generation platform (Dream Machine / Luma Agents): text-to-video, image-to-video, bundling third-party models including Veo, Kling and Sora | 2.91M | Semrush, Oct 2026 | Plus $30/mo (10,000 credits), Pro $90/mo (40,000 credits), Ultra $300/mo (150,000 credits); annual billing saves up to 20%; Team/Enterprise custom. Prices from the official FAQ (one FAQ passage swaps the first two tier names, pending a live browser re-check). Note: visits fell from 3.04M in September 2026 to 2.91M in October 2026 | Data row only | |
| AI avatar video generation: text to video, AI avatars, voiceover and translation in 140+ languages, AI video assistant Syren | 2.78M | Semrush, Oct 2026 | Basic $0; Starter $19/mo ($14/mo annual, $168/yr, first month $9); Pro $89/mo ($59/mo annual, $708/yr, first month $49); Enterprise custom | Data row only | |
| Online AI video editor: templates, subtitles, AI voiceover and a stock library, in the browser | 2.58M | Semrush, Oct 2026 | Free $0; Plus $19.99/mo ($11.99/mo annual, $143.88/yr); Business $29.99/mo ($19.99/mo annual, $239.88/yr) | Data row only | |
| AI text-to-video and voiceover tool: scripts, blogs and slides to video, with 2,000+ AI voices in 80+ languages | 1.82M | Semrush, Oct 2026 | Free $0 (3 credits/mo, 720p, watermarked); Standard $28/mo ($21/mo annual, $252/yr); Premium $88/mo ($66/mo annual, $792/yr); Enterprise custom | Data row only | |
| AI video generation: scripts, articles and URLs to video, AI avatars, automatic captions and AI scene editor | 1.32M | Semrush, Oct 2026 | 14-day free trial; Starter $29/mo ($25/mo annual); Professional $59/mo ($29.50/mo annual, Black Friday price); Teams $199/mo ($119/mo annual); Enterprise custom | Data row only | |
| Online AI video maker: templates, AI video generation, AI avatars, AI voiceover and brand customisation, for marketing and training videos | 819.92K | Semrush, Oct 2026 | 7-day free trial; Pro $29/mo ($15/mo annual, $180/yr); Premium $99/mo ($49/mo annual, $588/yr); Business custom | Data row only | |
| Online screen and camera recording with AI video editing: screen recording, teleprompter, AI editing, captions and 4K export | 414.39K | Semrush, Oct 2026 | Not publicly disclosed (pricing page is JS-rendered, no price figures in static text); 7-day free trial with 4,500 credits; credits one-off from $10 for 10,000 | Data row only | |
| Online remote recording studio: local recording of high-quality audio and video, podcast hosting, AI editing and Magic Clips | 118.26K | Semrush, Oct 2026 | Pro $35/mo ($24/mo annual); Grow $45/mo ($34/mo annual); Webinar $99/mo ($79/mo annual); Business custom; 14-day free trial | Data row only |
Full teardowns are for members
Each teardown page shows its data card, TL;DR and first two sections free. The pricing, acquisition, conversion and retention sections are member content. Membership is $29 a month or $249 a year. Checkout is not open yet, so there is no way to pay today. The paid features themselves are built and live in the member area: full teardown text, saved comparison sets, data exports and per-category collections. Join the email list and you get one full teardown a week, free. When checkout opens, list members are notified first.
How the numbers are sourced
Every site in this collection passed the same gate as the rest of the database: a public source has to publish a monthly visit number for it, with the source and the month named. No number, no entry. All 16 figures are Semrush, October 2026. The method, including how conflicting figures are handled, is set out on the methodology page.
Read the next one in your inbox
The new ones go out by email first, one a week, with the traffic source and month attached to every number. Leave your address and the next one comes to you.